Fall 2026
Schedules, Results & Standings
Current standings for all divisions in the active season
U7 Girls 2nd Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest SCOR U7G Black | 1 | 1 | 0 | 0 | 0 | 3 | 15 | 2 | +4 |
2 | Lakeshore FC U7G Navy 26/27 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 0 | +4 |
3 | Midwest United FC Girls U7 White | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 0 | +4 |
4 | Midwest SCOR U7G Orange | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | -12 |
5 | Midwest United FC Girls U7 Silver | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | -13 |
6 | ACGR Coast U7G Black | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | -13 |
U14 Boys 4th Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | OSC Wolves 14 Boys - Adcox | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 2 | +6 |
2 | CMFC Brannan Purple U14 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 3 | +4 |
3 | MI Rangers FC U13/U14B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | U14 boys NUSC 26/27 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
5 | WM Galaxy 2012/13B Grey | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | -12 |
U9 Girls 4th Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest Unite FC Girls U9 Silver | 2 | 2 | 0 | 0 | 0 | 6 | 15 | 2 | +6 |
2 | Holland Rovers 17/18G | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | +2 |
3 | Rapids FC U9G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | USA U09 Girls Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | West Shore Waves 2018-2019 G | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
6 | Fury FC- Evans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
7 | U9 NUSC Girls 26/27 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | -11 |
U7 Boys 2nd Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest SCOR U7B Orange | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
2 | ACGR U7B Volt | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
3 | MP FC U7B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Midwest SCOR U7B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | U7 Boys NUSC 26/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WM Galaxy 2019/20B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | PASS FC U7B Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alliance FC U7B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U11 Boys 3rd Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MP FC U11B Black | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | +4 |
2 | USA U11 Boys White | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | +1 |
3 | WM Galaxy 2015/16B Black | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | +1 |
4 | Holland Rovers 15/16B | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | +1 |
5 | Midwest United FC Boys U11 Royal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Coast United U11 Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ACGR U11B Volt | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
8 | Rapids FC U11B White | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
9 | East FC U11B Gold | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
10 | Alliance FC U11B | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
U14/U15 Elite
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MI Power U15B Black | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | +1 |
2 | Holland Rovers 12/13B | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | +1 |
3 | MI Rangers FC U15B Supplemental | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 4 | +2 |
4 | Lakeshore FC U14/U15B SKY 26/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Midwest United FC Boys U14 Inter | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | -4 |
U10 Girls 1st Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Galaxy 2016/17G Black | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | +4 |
2 | East FC U10G Azul | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | +4 |
3 | ACGR U9G Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | USA U10 Girls Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
5 | Athletic SC GEO U10G Teal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | -9 |
U9 Girls 1st Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | USA U09 Girls Red | 2 | 0 | 2 | 0 | 0 | 2 | 5 | 5 | 0 |
2 | MI Rangers FC U9G Black | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
3 | Lakeshore FC U9G SKY 26/27 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
4 | Midwest SCOR U9G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | East FC U9G Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ACGR U8G Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ACGR U9G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | WM Galaxy 2017/18G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls 2nd Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Fury FC- Skodack | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | +4 |
2 | Midwest United FC Girls U10 White | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | +4 |
3 | Midwest United FC Girls U9 Royal | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | +4 |
4 | Midwest SCOR U10G Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | USA U10 Girls White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Shore Waves 2016-2018 G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Athletic SC BYR U10G Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ACGR U10G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lakeshore FC U10G Navy 26/27 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
10 | WM Galaxy 2016/17G Grey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
11 | GRFC U10G Red | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | -7 |
U9 Boys 2nd Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | PASS FC U9B Navy | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 3 | +6 |
2 | USA U09 Boys Red | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 2 | +4 |
3 | Athletic SC GEO U9B Teal | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 3 | +2 |
4 | Midwest SCOR U9B Black | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | +2 |
5 | East FC U9B Gold | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | +2 |
6 | Midwest United FC Boys U9 Lakeshore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MI Rangers FC U9B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ACGR Coast U9B Black | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | -5 |
9 | Midwest United FC Boys U9 White | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | -4 |
10 | ACGR U9B Volt | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | -11 |
U11 Girls 2nd Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | USA U11 Girls Red | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | +3 |
2 | GRFC U11G Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lakeshore FC U11G SKY 26/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | West Coast United U11 Girls - RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WM Galaxy 2015/16G Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East FC U11G Gold | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -3 |
U14 Boys 2nd Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic SC ADA U14B Teal | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | +3 |
2 | Athletic SC GEO U14B Teal | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
3 | USA U14 Boys Red | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | -3 |
4 | WM Galaxy 2012/13B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | U14B Aguilas - Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U10 Girls 3rd Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | East FC U10G Gold | 2 | 1 | 1 | 0 | 0 | 4 | 10 | 2 | +4 |
2 | Holland Rovers 16/17G | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 1 | +4 |
3 | West Coast United U10 Girls | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 4 | +3 |
4 | MI Power U10G Black | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | +1 |
5 | ACGR Shore U10G Black | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
6 | Rapids FC U10G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MI Rangers FC U10G White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | U10 girls NUSC 26/27 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
9 | GRFC U10G White | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | -3 |
10 | MP FC U10G Black | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | -17 |
U11 Girls Elite
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ACGR Shore U11G Black | 2 | 2 | 0 | 0 | 0 | 6 | 17 | 2 | +8 |
2 | East FC U11G Azul | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | +4 |
3 | Athletic SC BYR U11G Teal | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 7 | -4 |
4 | Athletic SC GEO U11G Teal | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 |
5 | Midwest United FC Girls U11 Royal | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | -4 |
6 | ACGR Coast U11G Volt | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | -11 |
U9 Boys 4th Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Athletic SC BYR U9B Teal | 2 | 2 | 0 | 0 | 0 | 6 | 17 | 0 | +8 |
2 | PASS U9B White | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 4 | +5 |
3 | Midwest SCOR U9B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MI Rangers FC U9B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | West Shore Waves 2017-2019 B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Midwest United FC Boys U9 Inter | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
7 | WM Galaxy 2017/18B White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
8 | Fury FC-Stanberry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
9 | USA U08 Boys Red | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | -13 |
U10 Boys 1st Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | WM Galaxy 2016/17B Black | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 3 | +4 |
2 | USA U10 Boys Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | East FC U10B Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ACGR Coast U10B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ACGR U9B Elite | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
6 | ACGR Shore U10B Black | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -2 |
U9 Boys 1st Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Midwest United FC Boys U9 Royal | 2 | 1 | 1 | 0 | 0 | 4 | 17 | 3 | +4 |
2 | ACGR U9B Black | 2 | 1 | 1 | 0 | 0 | 4 | 8 | 6 | +2 |
3 | WM Galaxy 2017/18B Black | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | +4 |
4 | Lakeshore FC U9B SKY 26/27 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | +2 |
5 | MI Rangers FC U9B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East FC U9B Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ACGR U8B Elite | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | -14 |
8 | MI Power U9 Black | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | -9 |
U8 Girls 2nd Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ACGR U8G Black | 2 | 2 | 0 | 0 | 0 | 6 | 16 | 1 | +8 |
2 | Lakeshore FC U8G Navy 26/27 | 2 | 2 | 0 | 0 | 0 | 6 | 11 | 8 | +3 |
3 | MI Rangers FC U8G White | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 5 | +4 |
4 | East FC U8G Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rapids FC U8G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ACGR Coast U8G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Athletic SC BYR U8G Teal | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | -7 |
8 | Midwest United FC Girls U8 White | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 16 | -9 |
9 | GRFC U8G Red | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 16 | -9 |
U8 Girls 3rd Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MP FC U8G Black | 3 | 1 | 1 | 1 | 0 | 4 | 9 | 15 | -6 |
2 | Athletic SC GEO U8G Teal | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 2 | +4 |
3 | ACGR Shore U8G Black | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | +2 |
4 | Midwest SCOR U8G White | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
5 | USA U08 Girls Red | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
6 | MI Rangers FC U7/U8G Blue | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
7 | U8 Girls Blue Stars 26/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Midwest United FC Girls U8 Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WM Galaxy 2018/19G Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rapids FC U8G White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ACGR U8G Volt | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | -4 |
U12 Girls 3rd Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | USA U12 Girls Red | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | +4 |
2 | GRFC U12G Red | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | +3 |
3 | Athletic SC BYR U12G White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MP FC U12G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | West Coast United U12 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rapids FC U12G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ACGR Shore U12G Volt | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -3 |
8 | Midwest SCOR U12G White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | -7 |
U10 Boys 2nd Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast United U10 Boys | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | +4 |
2 | WM Galaxy 2016/17B Grey | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 6 | 0 |
3 | Athletic SC BYR U10B Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MI Power U10B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lakeshore FC U10B SKY | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -5 |
U8 Boys 2nd Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | MI Power U8B Black | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 4 | +1 |
2 | MI Rangers FC U8B White | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 0 |
3 | Athletic SC GEO U8B Lucia | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 0 |
4 | Midwest SCOR U8B Black 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | East FC U8B Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | WM Galaxy 2018/19B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lakeshore FC U8B Navy 26/27 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | -1 |
U14 Boys 3rd Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast United U14 Boys - RP | 2 | 2 | 0 | 0 | 0 | 6 | 12 | 4 | +7 |
2 | East FC - Wyoming U14B | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | +4 |
3 | Alliance FC U14B | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | +3 |
4 | Midwest United FC Boys U14 Riverside | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
5 | ACGR U14B Volt | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
6 | GRFC U14B Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Midwest SCOR U14B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fury FC- Belasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | West Shore Waves 2012-2014 B | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | -3 |
10 | Rapids FC U14B White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |
11 | Holland Rovers 12/13B Blue | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | -8 |
U11 Girls 4th Division
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Fury FC- McClain | 2 | 2 | 0 | 0 | 0 | 6 | 12 | 2 | +6 |
2 | Athletic SC GEO U11G White | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 3 | +6 |
3 | U11 Girls NUSC 26/27 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 3 | +2 |
4 | USA U11 Girls Blue | 2 | 1 | 0 | 1 | 0 | 3 | 4 | 5 | -1 |
5 | CSA Crush U11 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 |
6 | Rapids FC U11G Green | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | -5 |
7 | OSC Wolves 11 Girls - Adcox | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
8 | GRFC U11G White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -6 |
9 | USA U11 Girls White | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | -8 |
U10 Boys 4th Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ACGR U10B Volt | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 1 | +4 |
2 | Holland Rovers 16/17B | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | +4 |
3 | U10B Guardians - Rovers | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | +3 |
4 | Midwest SCOR U10B Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fury FC- Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MP FC U10B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rapids FC U10B White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ACGR Coast U10B Volt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Midwest United FC Boys U10 Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | East FC - Wyoming U10B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | -10 |
11 | WM Galaxy 2016/17B White | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | -8 |
U11 Boys 4th Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | White Lake Breakers 2016B | 2 | 2 | 0 | 0 | 0 | 6 | 7 | 3 | +4 |
2 | Midwest United FC Boys U11 Inter | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | +4 |
3 | Athletic SC BYR U11B Teal | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | +3 |
4 | ACGR U11B White | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 5 | +1 |
5 | ACGR Shore U11B Black | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 6 | +1 |
6 | MI Power U11B White | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 4 | +1 |
7 | WM Galaxy 2015/16B Grey | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 7 | 0 |
8 | Midwest SCOR U11B Orange | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | -2 |
9 | USA U11 Boys Blue | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | -7 |
10 | Fury FC- Merkins | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 10 | -9 |
U12 Girls Elite
female
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Holland Rovers 14/15G Red | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | +1 |
2 | Midwest SCOR U12G Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MI Rangers FC U11/U12G Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | East FC U12G Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | WM Galaxy 2014/15G Elite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Athletic SC BYR U12G Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Athletic SC GEO U12G White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 |
U9 Boys 5th Division
male
| Rank | Team | GP | W | T | L | Pts | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast United U9 Boys | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | +4 |
2 | Rapids FC U9B White | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | +4 |
3 | U9B Scorpions - Rovers | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | +4 |
4 | CMFC Schultz White U9 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | +4 |
5 | USA U09 Boys Blue | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | -6 |
6 | Midwest SCOR U9B Grey | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | -9 |
7 | WM Galaxy 2017/18B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Holland Rovers 17/18B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Midwest United FC Boys U9 Grey | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | -6 |
10 | West Shore Waves 2017-2019 B Orange | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | -6 |
